Arroyo High School
Bell Schedules for 2009-2010
| Regular Schedule | | | Minimum Day (9/4, 10/30, 12/18, 2/5, 4/2) | |||
| 0 period | 6:55 AM | 7:55 AM | | 0 period | 6:55 AM | 7:55 AM |
| Period 1 | 8:00 AM | 9:00 AM | | Period 1 | 8:00 AM | 8:35 AM |
| Nutrition | 9:00 AM | 9:10 AM | | Passing | 8:35 AM | 8:40 AM |
| Passing | 9:10 AM | 9:15 AM | | Period 2 | 8:40 AM | 9:15 AM |
| Period 2 | 9:15 AM | 10:15 AM | | Passing | 9:15 AM | 9:20 AM |
| Passing | 10:15 AM | 10:20 AM | | Period 3 | 9:20 AM | 10:00 AM |
| Period 3 | 10:20 AM | 11:20 AM | | Lunch | 10:00 AM | 10:35 AM |
| Lunch | 11:20 AM | 11:55 AM | | Passing | 10:35 AM | 10:40 AM |
| Passing | 11:55 AM | 12:00 PM | | Period 4 | 10:40 AM | 11:15 AM |
| Period 4 | 12:00 PM | 1:00 PM | | Passing | 11:15 AM | 11:20 AM |
| Passing | 1:00 PM | 1:05 PM | | Period 5 | 11:20 AM | 11:55 AM |
| Period 5 | 1:05 PM | 2:05 PM | | Passing | 11:55 AM | 12:00 PM |
| Passing | 2:05 PM | 2:10 PM | | Period 6 | 12:00 PM | 12:35 PM |
| Period 6 | 2:10 PM | 3:10 PM | | | | |
| | | | | | | |
| CPT schedule (Late start Wednesday) | | | ||||
| 0 period | 7:10 AM | 7:55 AM | | | | |
| CPT | 7:55 AM | 9:15 AM | | | | |
| Period 1 | 9:25 AM | 10:10 AM | | | | |
| Nutrition | 10:10 AM | 10:20 AM | | | | |
| Passing | 10:20 AM | 10:25 AM | | | | |
| Period 2 | 10:25 AM | 11:10 AM | | | | |
| Passing | 11:10 AM | 11:15 AM | | Finals Schedule (1/20, 1/21, 6/9, 6/10) | ||
| Period 3 | 11:15 AM | 12:05 PM | | 0 period | 6:55 AM | 7:55 AM |
| Lunch | 12:05 PM | 12:40 PM | | Period 1/2 | 8:00 AM | 9:30 AM |
| Passing | 12:40 PM | 12:45 PM | | Nutrition | 9:30 AM | 9:40 AM |
| Period 4 | 12:45 PM | 1:30 AM | | Passing | 9:40 AM | 9:45 AM |
| Passing | 1:30 AM | 1:35 PM | | Period 3/4 | 9:45 AM | 11:20 AM |
| Period 5 | 1:35 PM | 2:20 PM | | Lunch | 11:20 AM | 11:55 AM |
| Passing | 2:20 PM | 2:25 PM | | Passing | 11:55 AM | 12:00 PM |
| Period 6 | 2:25 AM | 3:10 PM | | Period 5/6 | 12:00 PM | 1:30 AM |
